
POWER SWEEPER SM50/SM70
TECHNICAL CHARACTERISTIC:
| MODEL | SM50 | SM70 |
| Working Width without side-brush | 430 | 500 |
| Working Width with side-brush | 650 | 720 |
| Cleaning Capacity up to (m2/h) | 2.000 | 2.500 |
| Capacity Hopper | 40l | 50l |
| Height with handle | 940mm | 940mm |
| Weight | 27kg | 30kg |

POWER SWEEPER PB115
TECHNICAL CHARACTERISTIC:
| MODEL | PB115 |
| Sweeping width with main broom | 78cm |
| Max sweeping width with main broom + 1 side broom | 105cm |
| Max sweeping width with main broom + 2 side brooms | 130cm |
| Sweeping Capacity | 8.450m2/h |
| Batteries | 250 – 260 |
| Electric Motor d.c. 36V | 2.5Kw |
| Waste Hopper Capacity | 180L |
| Dump Height | 132cm |
| Max Width | 108cm |
| Max Length | 182cm |
| Max Height | 136cm |
POWER SWEEPER WB105
TECHNICAL CHARACTERISTIC:
| MODEL | WB105 |
| Sweeping width with main broom | 70cm |
| Max sweeping width with main broom + 1 side broom | 90cm |
| Max sweeping width with main broom + 2 side brooms | 105cm |
| Sweeping Capacity | 6.500mQ/h |
| Batteries | 4x6V 240 A/h |
| Max Speed | 6,2Km/h |
| Waste Hopper Capacity | 64L |
| Running Time | 5h |
| Max Width | 90cm |
| Max Length | 138cm |
| Max Height | 118cm |
POWER SWEEPER ELECTRICA 360
TECHNICAL CHARACTERISTIC:
| MODEL | 360 ELECTRICA |
| Dimension (L x W x H) | 2.970 x 980 x 1.910 |
| Motor Power | 5Kw continues duty |
| Motor Type | Asynchronous alternate current |
| Battery Recharging Time | 5/8hours |
| Speed | 0-17 km/h |
| Sweeping Width | 1.600 mm |
| Max Climbing | 30% |
| Steering Diameter | 2.670 mm |
| Brushes | n. 2 650mm |
| Waste Container Capacity | 360L |
| Stainless Steel Water Tank | 110L |
POWER SWEEPER PB 120
TECHNICAL CHARACTERISTIC:
| MODEL | PB120 |
| Dimension (L x W x H) | 118 x 194 x 143 cm |
| Sweeping width with main broom | 85cm |
| Max sweeping width with main broom + 1 side broom | 110cm |
| Max sweeping width with main broom + 2 side brooms | 135cm |
| Sweeping Capacity | 11m2/h |
| Batteries | 320 A/h |
| Dump Height | 140cm |
| Waste Hopper Capacity | 250L |
POWER SWEEPER PB70
TECHNICAL CHARACTERISTIC:
| MODEL | PB70 |
| Sweeping width with main broom | 70cm |
| Max sweeping width with main broom + 1 side broom | 88cm |
| Theoretical Max Sweeping Capacity | 3.800m2/h |
| Batteries | 1x12V 140 A/h |
| Waste Hopper Capacity | 50L |
| Max Width | 88cm |
| Max Length | 139cm |
| Max Height | 98cm |
Home | About Us | Products | Promotions | Contact Us | © Copyright Quality Trading Co. W.L.L , All rights reserved.